Kết nối

Interface
Mono/Color
Resolution
Mount
| Resolution (H x V Pixels) | 728 x 544 (full resolution) / 720 x 540 (default resolution) / You can change the resolution by changing the image ROI. |
| Resolution | VGA |
| Sensor Type | Sony IMX287LLR-C / Progressive scan CMOS / Global shutter |
| Sensor Format | 1/2.9 inch |
| Effective Sensor Diagonal | 6.3 mm |
| Pixel Size (H x V) | 6.90 x 6.90 μm |
| Frame Rate (at Default Settings) | 197.9 fps (default settings) / 522.7 fps (default settings, minimum exposure time, disabled Device Link Throughput Limit) |
| Mono / Color | Mono |
| Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
| Synchronization | Via hardware trigger / Via software trigger / Via free run |
| Exposure Time Control | Programmable via the camera API |
| Camera Power Requirements | ≈2 W (typical) @ 5 VDC |
| I/O Lines | 4 general purpose I/O (GPIO) lines |
| Lens Mount | S-mount |
| Size (L x W x H) | 20 x 29 x 29 mm |
| Weight | <15 g |
| Conformity | CE (includes RoHS), EAC, UL Listed, GenICam 2.x (including PFNC 1.x and SFNC 2.x), USB3 Vision, REACH, KC |
| Software | Basler pylon Camera Software Suite (version 6.0 or higher) Available for Windows, Linux x86, Linux ARM, macOS, and Android |
Sản phẩm cùng danh mục Area Scan Cameras
Sản phẩm khác của Basler
Miễn phí vận chuyển
Hỗ trợ kỹ thuật
Quà tặng hấp dẫn
Bảo hành & Đổi hàng
Thanh toán đa dạng
Để lại đánh giá và bình luận
Khách hàng đánh giá
0 / 5 sao