Interface
Mono/Color
Resolution
| Resolution (H x V Pixels) | 4112 x 3008 (full resolution)/ 4096 x 3000 (default resolution) |
| Resolution | 12.3 MP |
| Sensor Type | Sony IMX304LLR Progressive scan CMOS |
| Sensor Format | 1.1 inch |
| Effective Sensor Diagonal | 17.6 mm |
| Pixel Size (H x V) | 3.45 x 3.45 μm |
| Frame Rate (at Default Settings) | 23.4 fps |
| Mono / Color | Mono |
| Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
| Synchronization | Via hardware trigger, Via software trigger, Via free run |
| Exposure Time Control | Via hardware trigger, Programmable via the camera API |
| Camera Power Requirements | ≈3.0 W (typical) @ 5 VDC (minimum 4.5 VDC) |
| Lens Mount | C-mount |
| Size (ø x L) | 35.8 x 40 x 30 mm (without lens mount or connectors)/ 48.2 x 40 x 30 mm (with lens mount and connectors) |
| Weight | <80 g |
| Conformity | CE (includes RoHS), EAC, UL Listed, FCC Class B, GenICam 2.x (including PFNC 2.x and SFNC 2.x), IP30, USB3 Vision, ISO 13485:2016, REACH, KC |
| Software | Basler pylon Camera Software Suite (version 4.0 or higher) Available for Windows, Linux x86, Linux ARM, macOS, and Android |
Sản phẩm cùng danh mục Area Scan Cameras
Sản phẩm khác của Basler
Miễn phí vận chuyển
Hỗ trợ kỹ thuật
Quà tặng hấp dẫn
Bảo hành & Đổi hàng
Thanh toán đa dạng
Để lại đánh giá và bình luận
Khách hàng đánh giá
0 / 5 sao