Kết nối

Interface
Mono/Color
Resolution
| Resolution (H x V Pixels) | 4200 x 2160 (full resolution) 4200 x 2128 (default resolution) |
| Resolution | 9 MP |
| Sensor Type | GMAX2509 / Progressive scan CMOS / Global shutter |
| Sensor Format | 2/3 inch |
| Effective Sensor Diagonal | 11.81 mm |
| Pixel Size (H x V) | 2.5 x 2.5 µm |
| Frame Rate (at Default Settings) | 40.2 / fps 43.6 fps (Device Link Throughput Limit mode set to Off) |
| Mono / Color | Color |
| Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
| Synchronization | Via hardware trigger / Via software trigger / Via free run |
| Exposure Time Control | Via hardware trigger / Programmable via the camera API |
| Camera Power Requirements | ≈3.7 W (typical) @ 5 VDC when supplied via the camera\ |
| I/O Lines | 1 opto-coupled input line / 2 general purpose I/O (GPIO) lines |
| Lens Mount | C-mount |
| Size (L x W x H) | 36.3 x 29 x 29 mm (without lens mount or connectors) / 48.1 x 29 x 29 mm (with lens mount and connectors) |
| Weight | <90 g |
| Conformity | CE (includes RoHS), EAC, UL Listed, FCC, KC, GenICam, USB3 Vision, IP30 |
| Software | Basler pylon Camera Software Suite (version 6.0 or higher) Available for Windows, Linux x86, Linux ARM, macOS, and Android |
Sản phẩm cùng danh mục Area Scan Cameras
Sản phẩm khác của Basler
Miễn phí vận chuyển
Hỗ trợ kỹ thuật
Quà tặng hấp dẫn
Bảo hành & Đổi hàng
Thanh toán đa dạng
Để lại đánh giá và bình luận
Khách hàng đánh giá
0 / 5 sao