Kết nối

Interface
Mono/Color
Resolution
| Resolution (H x V Pixels) | 5328 x 3040 (full resolution) 5320 x 3032 (default resolution) |
| Resolution | 16.1 MP |
| Sensor Type | Sony IMX542-AAMJ-C / Progressive scan CMOS / Global shutter |
| Sensor Format | 1.1 inch |
| Effective Sensor Diagonal | 16.8 mm |
| Pixel Size (H x V) | 2.74 x 2.74 µm |
| Frame Rate (at Default Settings) | 6.3 fps / 7.3 fps (with Bandwidth Reserve mode set to Performance and packet size set to 4000) |
| Mono / Color | Mono |
| Image Data Interface | Fast Ethernet (100 Mbit/s) / Gigabit Ethernet (1000 Mbit/s) |
| Synchronization | Via hardware trigger / Via software trigger / Via free run |
| Exposure Time Control | Via hardware trigger / Programmable via the camera API |
| Camera Power Requirements | ≈4.3 W (typical) when using Power over Ethernet / ≈2.9 W (typical) @ 12–24 VDC when supplied via I/O connector |
| I/O Lines | 1 opto-coupled input line / 2 general purpose I/O (GPIO) lines |
| Lens Mount | C-mount |
| Size (L x W x H) | 48.9 x 29 x 29 mm (without lens mount or connectors) 62.2 x 29 x 29 mm (with lens mount and connectors) |
| Weight | <100 g |
| Conformity | CE (includes RoHS), EAC, UL Listed, FCC, KC, GenICam, GigE Vision, IP30, IEEE 802.3af (PoE) |
| Software | Basler pylon Camera Software Suite (version 6.0 or higher) Available for Windows, Linux x86, Linux ARM, macOS, and Android |
Sản phẩm cùng danh mục Area Scan Cameras
Sản phẩm khác của Basler
Miễn phí vận chuyển
Hỗ trợ kỹ thuật
Quà tặng hấp dẫn
Bảo hành & Đổi hàng
Thanh toán đa dạng
Để lại đánh giá và bình luận
Khách hàng đánh giá
0 / 5 sao