Hello Steven !
You have 3 new messages
Lens Mount
Pixel Pitch
Sensor Format
Focal Length f | 16.5 mm ± 5 % |
Aperture Range | F1.6–F22 |
Image Circle | 16.5 mm ± 5 % |
Focus Range | 0.2 m to infinity |
Optimum Working Distance | 0.9 m |
Optimum Magnification | -0.018 |
Relative Illumination at Full Aperture | At least 80 % |
Resolution (25 % MTF, Center, Full Aperture) | Designed for 90 LP/mm |
Optical Distortion | Typical -1.1 % |
Angle of View, 1/1.8 Format | Horizontal: 21.7° (@ MOD) to 23.4° Vertical: 16.5° (@ MOD) to 17.9° |
Angle of View, 2/3 Format | Horizontal: 27.3° (@ MOD) to 29.4° Vertical: 17.8° (@ MOD) to 19.3° |
Wavelength Range | Visible (400–700 nm) |
Pupil Magnification, ßP | 1.22 |
Chief Ray Angle, CRA | 15.3° |
Front Focal Length, sF | 1.7 mm |
Back Focal Length, sF | 8.4 mm |
Principal Point Separation, HH | 21.6 mm |
Entrance Pupil Position, sEP | 15.3 mm |
Exit Pupil Position, sAP | -9.5 mm |
Overall Optical Length, d | 45.7 mm |
Flange Back | 17.526 mm |
Mount | C-mount |
Weight | Approx. 104 g |
Focus/Iris Operation | Manual Operating angle: 144° |
Sản phẩm cùng danh mục C-mount lenses
Sản phẩm khác của Basler
Miễn phí vận chuyển
Hỗ trợ kỹ thuật
Quà tặng hấp dẫn
Bảo hành & Đổi hàng
Thanh toán đa dạng
Để lại đánh giá và bình luận
Khách hàng đánh giá
0 / 5 sao