Hello Steven !
You have 3 new messages
Lens Mount
Pixel Pitch
Sensor Format
Focal Length f | 16.2 mm ± 5 % |
Aperture Range | F1.4–F16 |
Image Circle | 16 mm (1\ |
Focus Range | 0.3 m to infinity |
Optimum Working Distance | 1.0 m |
Relative Illumination at Full Aperture | 40.50 % |
Resolution (25 % MTF, Center, Full Aperture) | Designed for 100 LP/mm |
Optical Distortion | Typical -3.84 % |
Angle of View, 1 Format | Horizontal: 44.25° Vertical: 33.56° |
Angle of View, 1/1.2 Format | Horizontal: 39.3° Vertical: 24.97° |
Wavelength Range | Visible (400–700 nm) |
Pupil Magnification, ßP | 103.2 |
Chief Ray Angle, CRA | 5.8° |
Front Focal Length, sF | 9.14 mm |
Back Focal Length, sF | 12.15 mm |
Principal Point Separation, HH | 15.77 mm |
Entrance Pupil Position, sEP | 10.88 mm |
Overall Optical Length, d | 57.28 mm |
Flange Back | 17.526 mm |
Mount | C-mount |
Weight | Approx. 170 g |
Focus/Iris Operation | Manual Operating angle: 152.82° |
Sản phẩm cùng danh mục C-mount lenses
Sản phẩm khác của Basler
Miễn phí vận chuyển
Hỗ trợ kỹ thuật
Quà tặng hấp dẫn
Bảo hành & Đổi hàng
Thanh toán đa dạng
Để lại đánh giá và bình luận
Khách hàng đánh giá
0 / 5 sao